The Innovation Index 2008 Performance | ||||
Top 20 Innovators | Ticker | 31-Dec-07 | 31-Dec-08 | % Change |
3M Company | MMM | 84.32 | 57.54 | -31.76% |
Amazon.com | AMZN | 92.64 | 51.28 | -44.65% |
America Movil | AMX | 61.39 | 30.99 | -49.52% |
Apple | AAPL | 198.08 | 85.35 | -56.91% |
AT&T | T | 41.16 | 28.50 | -30.76% |
Best Buy | BBY | 52.51 | 28.11 | -46.47% |
Cisco Systems | CSCO | 27.07 | 16.30 | -39.79% |
Costco Wholesale | COST | 69.60 | 52.50 | -24.57% |
eBay | EBAY | 33.19 | 13.96 | -57.94% |
General Electric | GE | 36.74 | 16.20 | -55.91% |
GOOG | 691.48 | 307.65 | -55.51% | |
Hewlett-Packard | HPQ | 50.48 | 36.29 | -28.11% |
Intel | INTC | 26.50 | 14.66 | -44.68% |
IBM | IBM | 107.69 | 84.16 | -21.85% |
Merck | MRK | 57.61 | 30.40 | -47.23% |
McDonald's | MCD | 58.51 | 62.19 | 6.29% |
Microsoft | MSFT | 35.46 | 19.44 | -45.18% |
NIKE | NKE | 64.00 | 51.00 | -20.31% |
Research In Motion | RIMM | 113.40 | 40.58 | -64.22% |
Proctor & Gamble | PG | 73.05 | 61.82 | -15.37% |
The Innovation Index | 108.27 | 66.35 | -38.72% | |
S&P 500 | ^GSPC | 1,468.36 | 903.25 | -38.49% |
Dow Jones | ^DJI | 13,264.82 | 8,776.39 | -33.84% |
NASDAQ | ^IXIC | 2,652.28 | 1,577.03 | -40.54% |
McDonald's Corporation is the only innovator out of the top 20 innovators that had a positive stock performance in an otherwise tough 2008. McDonald's has achieved an amazing feat that will be cherished for a long time. 8 out of the Top 20 Innovators finished averaging better performance than the S&P 500. Assumptions and Disclosures: *Assumes equal investment in each Innovator of the Innovation Index | ||||
*Innovation Index Fund is closed and ended much lower than the Innovation Index | ||||
*2009 Innovation Index will be announced the week of Jan 12, 2009 | ||||
*Innovation Index Group will relaunch in 2009, without management of any fund, as an investment research and analysis company. | ||||
Leading eBook on Creativity and Innovation in Business
Creativity and Innovation Best Practices
Creativity and Innovation Case Studies
The Innovation Index
Top 50 innovative companies in the world
No comments:
Post a Comment